|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Corsica | TK9VOI | TK9VOI P | 03.12.2024 08:18 16 minutes ago |
K | ||||
2 | Spain | EA4HIB | EA4HIB D | 18.11.2024 19:59 2 weeks ago |
A | ||||
3 | United States | KJ5DWA | KJ5DWA D | 19.08.2024 20:10 3 months ago |
K | ||||
4 | Spain | EA1ISI | EA1ISI D | 27.07.2024 11:11 4 months ago |
A | ||||
5 | France | F6DHD | F6DHD D | 15.07.2024 10:30 4 months ago |
K | ||||
6 | Switzerland | HB9HLI | HB9HLI H | 08.06.2024 13:52 5 months ago |
K | ||||
7 | Uruguay | CX3BA | CX3BA D | 12.05.2024 00:21 6 months ago |
A | ||||
8 | Corsica | TK1CX | TK1CX H | 03.05.2024 11:01 7 months ago |
K | ||||
9 | France | F4GTP | F4GTP D | 01.04.2024 16:06 8 months ago |
K | ||||
10 | United States | W8RIK | W8RIK D | 13.01.2024 04:44 10 months ago |
A | ||||
11 | Portugal | CT1HDC | CT1HDC H | 29.11.2023 00:40 1 year ago |
K | ||||
12 | France | F4EED | F4EED H | 28.11.2023 14:19 1 year ago |
K | ||||
13 | Italy | IW9EG | IW9EG D | 14.11.2023 18:42 1 year ago |
A | ||||
14 | Corsica | TK4TO | TK4TO H | 22.10.2023 16:12 1 year ago |
K |