|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Corsica | TK9VOI | TK9VOI P | 11.09.2024 04:16 8 minutes ago |
K | ||||
2 | United States | KJ5DWA | KJ5DWA D | 19.08.2024 20:10 3 weeks ago |
K | ||||
3 | Spain | EA1ISI | EA1ISI D | 27.07.2024 11:11 1 month ago |
A | ||||
4 | France | F6DHD | F6DHD D | 15.07.2024 10:30 1 month ago |
K | ||||
5 | Switzerland | HB9HLI | HB9HLI H | 08.06.2024 13:52 3 months ago |
K | ||||
6 | Uruguay | CX3BA | CX3BA D | 12.05.2024 00:21 4 months ago |
A | ||||
7 | Corsica | TK1CX | TK1CX H | 03.05.2024 11:01 4 months ago |
K | ||||
8 | France | F4GTP | F4GTP D | 01.04.2024 16:06 5 months ago |
K | ||||
9 | United States | W8RIK | W8RIK D | 13.01.2024 04:44 8 months ago |
A | ||||
10 | Portugal | CT1HDC | CT1HDC H | 29.11.2023 00:40 9 months ago |
K | ||||
11 | France | F4EED | F4EED H | 28.11.2023 14:19 9 months ago |
K | ||||
12 | Italy | IW9EG | IW9EG D | 14.11.2023 18:42 10 months ago |
A | ||||
13 | Corsica | TK4TO | TK4TO H | 22.10.2023 16:12 10 months ago |
K |